As of 2026.07.21
(Unit: KRW100million)
| Product Type | AUM | Monthly fluctuation of AUM |
|---|---|---|
| Fixed Income | 21,016 | ¡å-1,657 |
| Fixed Income Derivative | 1,000 | 0 |
| Equity | 2,535 | ¡å-1 |
| Equity Derivative | 447 | 0 |
| Hybrid Equity | 116 | ¡å-1 |
| Hybrid Bond | 2,105 | ¡ã46 |
| Hybrid Bond Derivative | 310 | 0 |
| Fund of Funds | 3,685 | ¡å-319 |
| Real Estate | 8,079 | ¡å-546 |
| Special Asset | 4,377 | ¡å-414 |
| Hybrid Asset | 7,554 | ¡ã9 |
| MMF | 13,986 | ¡å-179 |
| TOTAL | 65,210 |
